Monday, 1 February 2016

Léacht Staire

Bhí slaghdán beag orm an deireadh seachtain seo caite, ach táim ceart go leor anois.
Bhí léacht staire ar "1916 i nGaillimh" sa beairic airm áitíúil oíche Déardaoin agus bhí sé maith go leor. Tá brón orm ach níl grianghraf agam chun taispeáint.

Dáta              Fad                Am             Luas         Croí
04/01/2016 3 Míle 26:26 08:49 151
05/01/2016 5 Míle 39:55 07:59 164
06/01/2016 4 Míle 35:09 08:47 151
07/01/2016 3 Míle 26:36 08:52 141
08/01/2016 2 Míle 18:01 09:00 149
11/01/2016 3 Míle 26:00 08:40 144
12/01/2016 2 Míle 14:54 07:27 157
13/01/2016 4 Míle 34:55 08:44 149
14/01/2016 3 Míle 26:55 08:58 143
15/01/2016 8 Míle 17:39 09:42 134
18/01/2016 1.5 Míle 10:52 07:15 161
19/01/2016 4 Míle 35:41 08:55 143
20/01/2016 3 Míle 25:00 08:20 N/A
25/01/2016 3 Míle 26:10 08:43 141
26/01/2016 2 Míle 14:36 07:18 160
27/01/2016 4 Míle 34:47 08:42 146
28/01/2016 3.5 Míle 31:03 08:52 148





1 comment:

  1. Ok that looks like a good week. A few short runs at a very respectable speed ������. The lecture sound interesting but why would you have photos? Was there an exhibition as well? Anyhoo glad to see you're back at it - for Jan at least. Here's looking forward to fast February xx

    ReplyDelete